 |
VCMƒ^ƒ“ƒJ[hDIAMOND CORAL / 3500CBMh
 |
|
| |
 |
| |
‘D”•–¾×
| ‘DŒ^ | IMO TYPE ‡U PG | ‘S’· | 97.96m |
| ‘¢‘DŠ | ‰ºƒm]‘¢‘D(Š”) | ‹Ð | 16.00m |
| ‘“Ô” | 3419.00GT | [‚³ | 7.20m |
| qsƒGƒŠƒA | ‹ßŠC | –žÚ‹i… | 5.143m |
| ƒ|ƒ“ƒv | “d“®ƒfƒB[ƒvƒEƒFƒ‹ƒ|ƒ“ƒv 250m3/h x 2‘ä |
| Žå‹@ | ÔãŽO•H / 5UEC33LS‡U / 2700kw |
|
| |
 |
| |
Copyright (C) 2005 AST Inc. All rights reserved. |